JOVISION JVS-N955-HY 4.0MP EYEBALL AUDIO CAMERA
4,600.00৳
Jovision JVS-N955-HY Audio Camera Overview
| Image Sensor | 1/ 3” CMOS |
| Max Resolution | 2592x1520 |
| Effective Pixels | 4.0MP |
| Compression Standard | H.265 |
| Maximum Frame Rate | 2560*1440@25fps |
| SNR(DB) | 51dB |
| Bit Rate | 282Kbps~8Mbps |
| Illumination | 0Lux (IR ON) |
| Lens | 2.8 Mm |
| Viewing Angle | H: 88.5°, V: 65.3° D: 107.2° |
| IR-LEDs | 2x Array IR LEDs |
| IR-Distance | Up To 12 Meters |
| Motion Detection | Support |
| Email Alert | Support |
| Day& Night | Support |
| Recording | Support (NVR, Windows PC, Smartphone) |
| DHCP | Support |
| FTP | Not Supported |
| Pan/Tilt | Not Supported |
| SD-Card | Not Supported |
| Privacy Mask | Support Up 8 Areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support(Mirror/Flip) |
| Intercom | Not Supported |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Stream | 2x Streams |
| Wi-Fi | Not Supported |
| LAN | Support |
| ONVIF | ONVIF 2.4 |
| User | Up To 13 Users |
| Browser | IE8+, Chrome18+ ~ 42- |
| Smart Phone | IOS/Android |
| Dimensions (WxHxD) | 102x100x90mm |
| Weights | 210g |
| Material | Plastic |
| Working Temperature | -20°C~60°C |
| Humidity | RH 10%~90% |
| Power Supply | DC12V/1A, PoE (IEEE 802.3af) |
| Consumption | Day ≦3W Night ≦9W |
| Waterproof | NO |
Jovision JVS-N945-HY 4.0Mp Eyeball Audio Camera Comes With, Resolution 2560×1440@25fps, 2x Array IR LEDs, Support CloudSEE APP On IOS/Android, ONVIF 2.4, Compatible With ONVIF Recorder, 2.8mm Wide-Angle Lens, Built-In Microphone






Reviews
There are no reviews yet.