ZKTECO SPEEDFACE-V5L BIOMETRIC TIME ATTENDANCE AND ACCESS CONTROL TERMINAL
Features
- Visible Light Facial Recognition · Anti-Spoofing Algorithm Against Print Attack (Laser, Color And B/W Photos), Videos Attack And 3D Mask Attack · Multiple Verification Methods: Face / Fingerprint / Card / Password
- Available Card Modules: 125KHz ID Card (EM) / 13.56MHz IC Card
- Supplement Lighting With Adjustable Brightness
- Capacity Of 6,000 Face Templates
| Display | 5” Touch Screen |
| Face Capacity | 6,000 |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
| Card Capacity | 10,000 |
| Transactions | 200,000 |
| Standard Functions | ID Card, ADMS, T9 Input,DST, Camera, 9-Digit User ID, Access,Levels, Groups, Holidays, Anti-Passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 8G Flash 2MP WDR Low Light Camera; Adjustable LED Supplement Lighting |
| Communication | TCP/IP, WiFi (Optional), Wiegand Input/Output, RS485 Access Control Interface 3rd Party Electric Lock, Door Sensor,Exit Button, Alarm Output Auxiliary Input |
| Optional Function | 13.56MHz IC Card (MF) |
| Facial Recognition | Speed ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 |
| Power Supply | 12V 3A |
| Working Humidity | 20% – 80% |
| Working Temperature | 0°C ~ 45°C (32°F ~ 113°F |
| Dimensions | 91.93 * 202.93 * 21.5 (Mm) |
| Operation System | Linux |
| Warranty | 1 Year |







Reviews
There are no reviews yet.